Wednesday 30 July 2014

100 Questions T3W2 Wednesday

100 Questions

5 x 3 =15
5 x 3 =15
8 x 4 =32
12 - 10 =2
9 x 1 =9
5 - 4 =1
3 + 9 =12
4 x 3 =12
6 x 0 =0
10 - 0 =10
2 + 3 =5
9 x 0 =0
4 + 3 =7
10 ÷ 5 =2
6 ÷ 2 =3
42 ÷ 7 =6
7 x 8 =56
3 x 5 =15
4 + 4 =8
7 x 7 =49
1 x 3 =3
16 - 6 =10
0 x 5 =0
9 x 1 =9
8 x 5 =40
10 - 2 =8
9 + 5 =14
4 x 5 =20
7 + 10 =17
0 x 9 =0
11 - 3 =8
0 + 3 =3
8 x 3 =24
3 + 9 =12
1 x 2 =2
6 ÷ 3 =2
12 - 9 =3
81 ÷ 9 =9
6 + 8 =14
24 ÷ 6 =3
8 x 9 =72
11 + 4 =15
4 x 1 =4
24 ÷ 3 =6
18 ÷ 2 =9
10 + 0 =10
5 x 0 =0
6 + 0 =6
14 - 4 =10
24 ÷ 8 =3
11 + 3 =14
4 ÷ 1 =1
7 - 3 =4
8 x 1 =8
8 - 5 =3
32 ÷ 4 =8
2 - 2 =0
7 x 5 =35
0 + 0 =0
1 + 10 =11
4 ÷ 4 =1
18 ÷ 2 =9
0 + 11 =11
15 - 5 =10
1 x 9 =9
11 - 10 =1
5 + 1 =6
11 + 11 =22
13 - 8 =5
10 - 3 =7
4 ÷ 4 =1
0 + 12 =12
9 - 7 =2
13 - 7 =6
8 x 1 =8
7 + 8 =15
27 ÷ 9 =3
12 - 4 =8
8 x 0 =0
16 ÷ 4 =4
7 - 4 =3
12 + 1 =13
2 x 9 =18
7 - 4 =3
9 + 3 =12
25 ÷ 5 =5
8 + 5 =13
14 - 8 =6
5 - 1 =4
32 ÷ 8 =4
4 + 0 =4
1 - 1 =1
4 x 3 =12
12 - 6 =6
32 ÷ 8 =4
18 ÷ 2 =9
6 + 11 =17
6 ÷ 3 =2
10 + 0 =10
11 - 2 =9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.