Coin | Frequency |
H | 24 |
T | 26 |
Total | 50 |
Coin | Probability |
H | 0.48 |
T | 0.52 |
1 |
Today I went to Tamaki College and I was learning how to do maths. The teacher taught myself and other year 8 students how to make a graph.
I am a Year 8 student at Tamaki Primary School in Auckland, NZ. I am in the Kia Manawanui Syndicate and my teachers are Ms Aireen and Whaea Petra.
Coin | Frequency |
H | 24 |
T | 26 |
Total | 50 |
Coin | Probability |
H | 0.48 |
T | 0.52 |
1 |